Search
Players 26 to 50 of 129
| # | Name | Total | CT Time | T Time | Spec Time | |
|---|---|---|---|---|---|---|
| 26 | nutella | 1 Hrs, 27 Min, 12 Sec | 40 Min, 52 Sec | 45 Min, 58 Sec | 22 Sec | ![]() |
| 27 | skywhywalker | TALENT | 1 Hrs, 18 Min, 48 Sec | 1 Hrs, 14 Min, 22 Sec | 0 Sec | 4 Min, 26 Sec | ![]() |
| 28 | codrutjocbn | 1 Hrs, 11 Min, 40 Sec | 43 Min, 35 Sec | 27 Min, 55 Sec | 10 Sec | ![]() |
| 29 | robloxmogger123 | 1 Hrs, 11 Min, 14 Sec | 30 Min, 30 Sec | 40 Min, 41 Sec | 3 Sec | ![]() |
| 30 | vericu | 1 Hrs, 10 Min, 51 Sec | 37 Min, 15 Sec | 32 Min, 25 Sec | 1 Min, 11 Sec | ![]() |
| 31 | TEXASS | 1 Hrs, 9 Min, 36 Sec | 28 Min, 24 Sec | 38 Min, 43 Sec | 2 Min, 29 Sec | ![]() |
| 32 | 456 | 1 Hrs, 9 Min, 15 Sec | 47 Min, 7 Sec | 21 Min, 12 Sec | 56 Sec | ![]() |
| 33 | CastorulNebun | 1 Hrs, 4 Min, 39 Sec | 42 Min, 57 Sec | 21 Min, 18 Sec | 24 Sec | ![]() |
| 34 | ghostz_z | 1 Hrs, 4 Min, 14 Sec | 48 Min, 7 Sec | 15 Min, 40 Sec | 27 Sec | ![]() |
| 35 | Pitbull | 1 Hrs, 2 Min, 23 Sec | 31 Min, 23 Sec | 30 Min | 1 Min | ![]() |
| 36 | Rozenn | 1 Hrs, 2 Min, 11 Sec | 35 Min, 36 Sec | 25 Min, 19 Sec | 1 Min, 16 Sec | ![]() |
| 37 | stairless | 57 Min, 44 Sec | 39 Min, 30 Sec | 17 Min, 37 Sec | 37 Sec | ![]() |
| 38 | (VAC net)bossman | 56 Min, 17 Sec | 27 Min, 19 Sec | 28 Min, 32 Sec | 26 Sec | ![]() |
| 39 | ImNight | 56 Min, 1 Sec | 20 Min, 46 Sec | 34 Min, 45 Sec | 30 Sec | ![]() |
| 40 | costache | 54 Min, 57 Sec | 40 Min, 24 Sec | 14 Min, 15 Sec | 18 Sec | ![]() |
| 41 | YNS | 53 Min, 56 Sec | 16 Min, 28 Sec | 37 Min, 7 Sec | 21 Sec | ![]() |
| 42 | 555 | 52 Min, 55 Sec | 23 Min, 25 Sec | 28 Min, 58 Sec | 32 Sec | ![]() |
| 43 | cisterna govna | 52 Min, 31 Sec | 30 Min, 49 Sec | 21 Min, 14 Sec | 28 Sec | ![]() |
| 44 | JunoJR | 51 Min, 46 Sec | 21 Min, 19 Sec | 29 Min, 42 Sec | 45 Sec | ![]() |
| 45 | 14y.o Akuma666 | 51 Min, 38 Sec | 29 Min, 39 Sec | 21 Min, 35 Sec | 24 Sec | ![]() |
| 46 | Stickman | 50 Min, 31 Sec | 26 Min, 4 Sec | 23 Min, 52 Sec | 35 Sec | ![]() |
| 47 | 148kg ⋆Reclamaà | 50 Min, 3 Sec | 25 Min, 10 Sec | 24 Min | 53 Sec | ![]() |
| 48 | Leonard—â€â€ | 49 Min, 29 Sec | 24 Min | 25 Min, 22 Sec | 7 Sec | ![]() |
| 49 | ?1 Global | 49 Min, 15 Sec | 28 Min, 26 Sec | 19 Min, 24 Sec | 1 Min, 25 Sec | ![]() |
| 50 | Bertone | 48 Min, 50 Sec | 25 Min, 43 Sec | 22 Min, 37 Sec | 30 Sec | ![]() |
Powered by NGZ.RO
ARENA.NGZ.RO
